Size Guide - Yala
Size | Waist | Outseam | Rise |
---|---|---|---|
S | 27" | 22.75" | 15.5" |
M | 29" | 23.5" | 16.25" |
L | 31.5" | 24.25" | 17" |
XL | 34" | 25" | 17.75" |
Size | Waist | Outseam | Rise |
---|---|---|---|
S | 27" | 22.75" | 15.5" |
M | 29" | 23.5" | 16.25" |
L | 31.5" | 24.25" | 17" |
XL | 34" | 25" | 17.75" |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$ 0.00 |
|||
Shipping | ||||
Total |